
East London Area Average House Price & Rent
| Area | Average Sold Price Last Year | Average Current Rent PW |
| Ockendon | £388,511 | --- |
| Royal Docks | £423,605 | £540 |
| Shoreditch | £624,167 | £745 |
| Spitalfields | £957,500 | £673 |
| Stock Newington | £765,681 | £566 |
| Stratford | £535,679 | £638 |
| Tower Hamlets | £529,878 | £638 |
| Walthamstow | £545,930 | £613 |
| Wapping | £629,891 | £871 |
| Whitechapel | £496,423 | £579 |
| Woolwich | £463,437 | £520 |
| Bethnal Green | £463,724 | £520 |
| iLford | £452,461 | ---- |
| Hackney | £722,506 | £714 |
| Dolklands | £562,976 | £622 |
| Greenwich | £684,255 | £586 |
| Deptford | £435,764 | £553 |
Source: © Crown Copyright. Land Registry data for June 2024